Department of Defense Tuition Assistance Rates
Arizona College – Program Information
Tuition rates for approved TA Programs
04/28/2026 – 04/27/2027
TUITION RATES AS OF 05/4/2026
| Program Title & Type | Book Charges | Resource Fee | Credit Hours/Clock Hours | Application Fee | Tuition per Credit/Clock Hour | Delivery Mode |
| Dental Assistant Diploma Program | $0 | $0 | 54 Quarter Credits | $25.00 | $*348.40 per Quarter Credit | Blended |
| Massage Therapy Diploma Program | $0 | $0 | 850 Clock Hours | $25.00 | $*19.16 per Clock Hour | Residential |
| Medical Billing & Coding Diploma Program | $0 | $0 | 47 Quarter Credits | $25.00 | $*380.90 per Quarter Credits | Blended |
| Health Care Administration Associates Degree Program | $0 | $0 | 93 Quarter Credits | $25.00 | $*178.30 per Quarter Credits | Full Distance Education |
| Pharmacy Technician Diploma Program | $0 | $0 | 50 Quarter Credits | $25.00 | $*339.96 per Quarter Credits | Blended |
| Medical Assistant with Phlebotomy Diploma Program | $0 | $0 | 43 Quarter Credits | $25.00 | $*395.30 per Credits | Blended |
| Bachelor of Science in Nursing – Las Vegas | $0 | $700 | 120 Credit Hours/9 Semesters | $49.00 | $870 per Credit Hour | Blended |
| Bachelor of Science in Nursing – Tucson, Southfield | $0 | $700 | 120 Credit Hours/9 Semesters | $49.00 | $930 per Credit Hour | Blended |
| Bachelor of Science in Nursing – Hartford, Aurora | $0 | $700 | 120 Credit Hours/9 Semesters | $49.00 | $915 per Credit Hour | Blended |
| Bachelor of Science in Nursing – Phoenix, Tempe | $0 | $700 | 120 Credit Hours/9 Semesters | $49.00 | $970 per Credit Hour | Blended |
| Bachelor of Science in Nursing – Salt Lake City | $0 | $700 | 120 Credit Hours/9 Semesters | $49.00 | $799 per Credit Hour | Blended |
| Bachelor of Science in Nursing – Fort Lauderdale | $0 | $700 | 120 Credit Hours/9 Semesters | $49.00 | $926 per Credit Hour | Blended |
| Bachelor of Science in Nursing – Tampa, Sarasota | $0 | $700 | 120 Credit Hours/9 Semesters | $49.00 | $818 per Credit Hour | Blended |
| Bachelor of Science in Nursing – Ontario | $0 | $700 | 120 Credit Hours/9 Semesters | $49.00 | $1190 per Credit Hour | Blended |
| Bachelor of Science in Nursing – Dallas | $0 | $700 | 120 Credit Hours/9 Semesters | $49.00 | $900 per Credit Hour | Blended |
| Bachelor of Science in Nursing – St. Louis | $0 | $700 | 120 Credit Hours/9 Semesters | $49.00 | $880 per Credit Hour | Blended |
Arizona College does not have residential housing or fees associated with room, board, distance learning, equipment, supplies, books/materials, exams, insurance, parking, transportation, admission or fines.
*Rounded up to the nearest cent
Arizona College – Program Information
Tuition rates for approved TA Programs
04/28/2025 – 04/27/2026
TUITION RATES AS OF 04/28/2025
*New Tuition effective 9/1/2025 for Nursing Campuses
| Program Title & Type | Book Charges | Resource Fee | Credit Hours/Clock Hours | Application Fee | Tuition per Credit/Clock Hour | Delivery Mode |
| Dental Assistant Diploma Program | $0 | $0 | 54 Quarter Credits | $25.00 | $*348.40 per Quarter Credit | Blended |
| Massage Therapy Diploma Program | $0 | $0 | 850 Clock Hours | $25.00 | $*19.16 per Clock Hour | Residential |
| Medical Billing & Coding Diploma Program | $0 | $0 | 47 Quarter Credits | $25.00 | $*380.90 per Quarter Credits | Blended |
| Health Care Administration Associates Degree Program | $0 | $0 | 93 Quarter Credits | $25.00 | $*178.30 per Quarter Credits | Full Distance Education |
| Pharmacy Technician Diploma Program | $0 | $0 | 50 Quarter Credits | $25.00 | $*339.96 per Quarter Credits | Blended |
| Medical Assistant with Phlebotomy Diploma Program | $0 | $0 | 43 Quarter Credits | $25.00 | $*395.30 per Credits | Blended |
| Bachelor of Science in Nursing – Las Vegas, St. Louis | $0 | $700 | 120 Credit Hours/9 Semesters | $49.00 | $870 per Credit Hour | Blended |
| Bachelor of Science in Nursing – Tucson | $0 | $700 | 120 Credit Hours/9 Semesters | $49.00 | $920 per Credit Hour | Blended |
| Bachelor of Science in Nursing – Southfield, Hartford, Aurora | $0 | $700 | 120 Credit Hours/9 Semesters | $49.00 | $910 per Credit Hour | Blended |
| Bachelor of Science in Nursing – Phoenix, Tempe | $0 | $700 | 120 Credit Hours/9 Semesters | $49.00 | $950 per Credit Hour | Blended |
| Bachelor of Science in Nursing – Salt Lake City | $0 | $700 | 120 Credit Hours/9 Semesters | $49.00 | $799 per Credit Hour | Blended |
| Bachelor of Science in Nursing – Fort Lauderdale | $0 | $700 | 120 Credit Hours/9 Semesters | $49.00 | $926 per Credit Hour | Blended |
| Bachelor of Science in Nursing – Tampa, Sarasota | $0 | $700 | 120 Credit Hours/9 Semesters | $49.00 | $818 per Credit Hour | Blended |
| Bachelor of Science in Nursing – Ontario | $0 | $700 | 120 Credit Hours/9 Semesters | $49.00 | $1180 per Credit Hour | Blended |
| Bachelor of Science in Nursing – Dallas | $0 | $700 | 120 Credit Hours/9 Semesters | $49.00 | $870 per Credit Hour | Blended |
Arizona College does not have residential housing or fees associated with room, board, distance learning, equipment, supplies, books/materials, exams, insurance, parking, transportation, admission or fines.
*Rounded up to the nearest cent
Arizona College – Program Information
Tuition rates for approved TA Programs
04/28/2025 – 04/27/2026
TUITION RATES AS OF 04/28/2025
| Program Title & Type | Book Charges | Resource Fee | Credit Hours/Clock Hours | Application Fee | Tuition per Credit/Clock Hour | Delivery Mode |
| Dental Assistant Diploma Program | $0 | $0 | 54 Quarter Credits | $25.00 | $*348.40 per Quarter Credit | Blended |
| Massage Therapy Diploma Program | $0 | $0 | 850 Clock Hours | $25.00 | $*19.16 per Clock Hour | Residential |
| Medical Billing & Coding Diploma Program | $0 | $0 | 47 Quarter Credits | $25.00 | $*380.90 per Quarter Credits | Blended |
| Health Care Administration Associates Degree Program | $0 | $0 | 93 Quarter Credits | $25.00 | $*178.30 per Quarter Credits | Full Distance Education |
| Pharmacy Technician Diploma Program | $0 | $0 | 50 Quarter Credits | $25.00 | $*339.96 per Quarter Credits | Blended |
| Medical Assistant with Phlebotomy Diploma Program | $0 | $0 | 43 Quarter Credits | $25.00 | $*395.30 per Credits | Blended |
| Bachelor of Science in Nursing – Las Vegas | $0 | $672 | 120 Credit Hours/9 Semesters | $49.00 | $832 per Credit Hour | Blended |
| Bachelor of Science in Nursing – Tucson, Southfield | $0 | $672 | 120 Credit Hours/9 Semesters | $49.00 | $885 per Credit Hour | Blended |
| Bachelor of Science in Nursing – Phoenix, Tempe | $0 | $672 | 120 Credit Hours/9 Semesters | $49.00 | $928 per Credit Hour | Blended |
| Bachelor of Science in Nursing – Salt Lake City | $0 | $640 | 120 Credit Hours/9 Semesters | $49.00 | $799 per Credit Hour | Blended |
| Bachelor of Science in Nursing – Fort Lauderdale | $0 | $640 | 120 Credit Hours/9 Semesters | $49.00 | $926 per Credit Hour | Blended |
| Bachelor of Science in Nursing – Tampa and Sarasota | $0 | $640 | 120 Credit Hours/9 Semesters | $49.00 | $818 per Credit Hour | Blended |
| Bachelor of Science in Nursing – Ontario | $0 | $672 | 120 Credit Hours/9 Semesters | $49.00 | $1136 per Credit Hour | Blended |
| Bachelor of Science in Nursing – Dallas | $0 | $647 | 120 Credit Hours/9 Semesters | $49.00 | $851 per Credit Hour | Blended |
| Bachelor of Science in Nursing – Aurora, Hartford | $0 | $660 | 120 Credit Hours/9 Semesters | $49.00 | $875 per Credit Hour | Blended |
| Bachelor of Science in Nursing – St. Louis | $0 | $640 | 120 Credit Hours/9 Semesters | $49.00 | $843 per Credit Hour | Blended |
Arizona College does not have residential housing or fees associated with room, board, distance learning, equipment, supplies, books/materials, exams, insurance, parking, transportation, admission or fines.
*Rounded up to the nearest cent








